PERM Survey Results - Consultant
No Satisfaction Survey Results to Display.PERM Survey Results - County/Program
Pre-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.57 | 1.18 |
2. This child's behaviors interfere with my ability to take control. | 2.71 | 1.03 |
3. This child's behaviors interfere with other children's opportunity to learn. | 3.00 | 1.07 |
Sub-scale: Classroom Disruption | 2.76 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 3.00 | 1.07 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 3.00 | 0.53 |
6. Other parents complain about this child's behaviors. | 2.86 | 0.64 |
Sub-scale: Fear of Accountability | 2.95 | |
7. This child's behaviors are not likely to improve significantly. | 2.00 | 1.07 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.71 | 1.03 |
9. This child's parents will not be much help in improving this child's behavior. | 3.00 | 0.53 |
Sub-scale: Hopelessness | 2.57 | |
10. My job would be easier if this child were not in my program. | 3.29 | 0.70 |
11. My job is more stressful because of this child's behaviors. | 3.00 | 0.53 |
12. Some mornings I find myself hoping that this child will be absent. | 2.57 | 0.73 |
Sub-scale: Teacher Stress | 2.95 |
Admin
consultant_number:
consultant_countprogram:
1. 000-000-000
2. 000-000-000
3. 037-001-004
4. 077-003-107
5. AAA-AAA-AAA
6. BBB-BBB-BBB
7. CCC-CCC-CCC
Post-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 1.50 | 0.50 |
2. This child's behaviors interfere with my ability to take control. | 1.50 | 0.50 |
3. This child's behaviors interfere with other children's opportunity to learn. | 1.50 | 0.50 |
Sub-scale: Classroom Disruption | 1.50 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 1.50 | 0.50 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 1.50 | 0.50 |
6. Other parents complain about this child's behaviors. | 1.00 | 0.00 |
Sub-scale: Fear of Accountability | 1.33 | |
7. This child's behaviors are not likely to improve significantly. | 1.00 | 0.00 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 1.00 | 0.00 |
9. This child's parents will not be much help in improving this child's behavior. | 1.00 | 0.00 |
Sub-scale: Hopelessness | 1.00 | |
10. My job would be easier if this child were not in my program. | 1.00 | 0.00 |
11. My job is more stressful because of this child's behaviors. | 1.00 | 0.00 |
12. Some mornings I find myself hoping that this child will be absent. | 1.00 | 0.00 |
Sub-scale: Teacher Stress | 1.00 |
Admin
consultant_number:
consultant_countprogram:
1. 000-000-000
2. 082-003-109
PERM Average Total Score at Pre and Post-Consultation
Pre Consultation: 33.71
Post Consultation: 14.5
*Notes: Prior studies have not looked at interpretation of total score.Higher score = greater risk for expulsion (Range = 12-48)
*Notes: Prior studies have not looked at interpretation of total score.
Higher score = greater risk for expulsion (Range = 12-48)
PERM Average Subscale Scores and Overall Score at Pre and Post Consultation
Average Classroom Disruption Score:
Pre-Consultation: 2.76
Post-Consultation: 1.50
Average Fear of Accountability Score:
Pre-Consultation: 2.95
Post-Consultation: 1.33
Average Hopelessness Score:
Pre-Consultation: 2.57
Post-Consultation: 1.33
Average Teacher Stress Score:
Pre-Consultation: 2.95
Post-Consultation: 1.00
Overall Average Score:
Pre-Consultation: 2.81
Post-Consultation: 1.21
Higher score = greater risk for expulsion
*Note: Range: 1 (Strongly Disagree) - 4 (Strongly Agree);
Higher score = greater risk for expulsion
PERM Survey Results - Statewide
Pre-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.57 | 1.18 |
2. This child's behaviors interfere with my ability to take control. | 2.71 | 1.03 |
3. This child's behaviors interfere with other children's opportunity to learn. | 3.00 | 1.07 |
Sub-scale: Classroom Disruption | 2.76 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 3.00 | 1.07 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 3.00 | 0.53 |
6. Other parents complain about this child's behaviors. | 2.86 | 0.64 |
Sub-scale: Fear of Accountability | 2.95 | |
7. This child's behaviors are not likely to improve significantly. | 2.00 | 1.07 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.71 | 1.03 |
9. This child's parents will not be much help in improving this child's behavior. | 3.00 | 0.53 |
Sub-scale: Hopelessness | 2.57 | |
10. My job would be easier if this child were not in my program. | 3.29 | 0.70 |
11. My job is more stressful because of this child's behaviors. | 3.00 | 0.53 |
12. Some mornings I find myself hoping that this child will be absent. | 2.57 | 0.73 |
Sub-scale: Teacher Stress | 2.95 |
Admin
consultant_number:
consultant_countprogram:
1. 000-000-000
2. 000-000-000
3. 037-001-004
4. 077-003-107
5. AAA-AAA-AAA
6. BBB-BBB-BBB
7. CCC-CCC-CCC
Post-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.17 | 1.07 |
2. This child's behaviors interfere with my ability to take control. | 2.17 | 1.07 |
3. This child's behaviors interfere with other children's opportunity to learn. | 2.17 | 0.69 |
Sub-scale: Classroom Disruption | 2.17 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 2.17 | 1.07 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 2.17 | 1.07 |
6. Other parents complain about this child's behaviors. | 2.00 | 0.82 |
Sub-scale: Fear of Accountability | 2.11 | |
7. This child's behaviors are not likely to improve significantly. | 2.00 | 1.15 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.00 | 1.15 |
9. This child's parents will not be much help in improving this child's behavior. | 2.00 | 0.82 |
Sub-scale: Hopelessness | 2.00 | |
10. My job would be easier if this child were not in my program. | 2.00 | 1.15 |
11. My job is more stressful because of this child's behaviors. | 2.00 | 1.15 |
12. Some mornings I find myself hoping that this child will be absent. | 2.00 | 0.82 |
Sub-scale: Teacher Stress | 2.00 |
Admin
consultant_number:
consultant_countprogram:
1.
2.
3.
4.
5. 000-000-000
6. 082-003-109
PERM Average Total Score at Pre and Post-Consultation
Pre Consultation: 33.71
Post Consultation: 24.85
*Notes: Prior studies have not looked at interpretation of total score.Higher score = greater risk for expulsion (Range = 12-48)
*Notes: Prior studies have not looked at interpretation of total score.
Higher score = greater risk for expulsion (Range = 12-48)
PERM Average Subscale Scores and Overall Score at Pre and Post Consultation
Average Classroom Disruption Score:
Pre-Consultation: 2.76
Post-Consultation: 2.17
Average Fear of Accountability Score:
Pre-Consultation: 2.95
Post-Consultation: 2.11
Average Hopelessness Score:
Pre-Consultation: 2.57
Post-Consultation: 2.11
Average Teacher Stress Score:
Pre-Consultation: 2.95
Post-Consultation: 2.00
Overall Average Score:
Pre-Consultation: 2.81
Post-Consultation: 2.07
Higher score = greater risk for expulsion
*Note: Range: 1 (Strongly Disagree) - 4 (Strongly Agree);
Higher score = greater risk for expulsion