PERM Survey Results - Consultant
No Satisfaction Survey Results to Display.PERM Survey Results - County/Program
Pre-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.57 | 1.18 |
2. This child's behaviors interfere with my ability to take control. | 2.71 | 1.03 |
3. This child's behaviors interfere with other children's opportunity to learn. | 3.00 | 1.07 |
Sub-scale: Classroom Disruption | 2.76 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 3.00 | 1.07 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 3.00 | 0.53 |
6. Other parents complain about this child's behaviors. | 2.86 | 0.64 |
Sub-scale: Fear of Accountability | 2.95 | |
7. This child's behaviors are not likely to improve significantly. | 2.00 | 1.07 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.71 | 1.03 |
9. This child's parents will not be much help in improving this child's behavior. | 3.00 | 0.53 |
Sub-scale: Hopelessness | 2.57 | |
10. My job would be easier if this child were not in my program. | 3.29 | 0.70 |
11. My job is more stressful because of this child's behaviors. | 3.00 | 0.53 |
12. Some mornings I find myself hoping that this child will be absent. | 2.57 | 0.73 |
Sub-scale: Teacher Stress | 2.95 |
Admin
consultant_number:
consultant_countprogram:
1. 000-000-000
2. 000-000-000
3. 037-001-004
4. 077-003-107
5. 123-991-055
6. AAA-AAA-AAA
7. BBB-BBB-BBB
8. CCC-CCC-CCC
Post-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.75 | 1.30 |
2. This child's behaviors interfere with my ability to take control. | 2.75 | 1.30 |
3. This child's behaviors interfere with other children's opportunity to learn. | 2.75 | 1.30 |
Sub-scale: Classroom Disruption | 2.75 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 2.75 | 1.30 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 2.75 | 1.30 |
6. Other parents complain about this child's behaviors. | 2.50 | 1.50 |
Sub-scale: Fear of Accountability | 2.67 | |
7. This child's behaviors are not likely to improve significantly. | 2.50 | 1.50 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.50 | 1.50 |
9. This child's parents will not be much help in improving this child's behavior. | 2.50 | 1.50 |
Sub-scale: Hopelessness | 2.50 | |
10. My job would be easier if this child were not in my program. | 2.50 | 1.50 |
11. My job is more stressful because of this child's behaviors. | 2.50 | 1.50 |
12. Some mornings I find myself hoping that this child will be absent. | 2.50 | 1.50 |
Sub-scale: Teacher Stress | 2.50 |
Admin
consultant_number:
consultant_countprogram:
1. 000-000-000
2. 000-000-000
3. 082-003-109
4. 123-991-055
PERM Average Total Score at Pre and Post-Consultation
Pre Consultation: 33.71
Post Consultation: 31.25
*Notes: Prior studies have not looked at interpretation of total score.Higher score = greater risk for expulsion (Range = 12-48)
*Notes: Prior studies have not looked at interpretation of total score.
Higher score = greater risk for expulsion (Range = 12-48)
PERM Average Subscale Scores and Overall Score at Pre and Post Consultation
Average Classroom Disruption Score:
Pre-Consultation: 2.76
Post-Consultation: 2.75
Average Fear of Accountability Score:
Pre-Consultation: 2.95
Post-Consultation: 2.67
Average Hopelessness Score:
Pre-Consultation: 2.57
Post-Consultation: 2.67
Average Teacher Stress Score:
Pre-Consultation: 2.95
Post-Consultation: 2.50
Overall Average Score:
Pre-Consultation: 2.81
Post-Consultation: 2.60
Higher score = greater risk for expulsion
*Note: Range: 1 (Strongly Disagree) - 4 (Strongly Agree);
Higher score = greater risk for expulsion
PERM Survey Results - Statewide
Pre-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.57 | 1.18 |
2. This child's behaviors interfere with my ability to take control. | 2.71 | 1.03 |
3. This child's behaviors interfere with other children's opportunity to learn. | 3.00 | 1.07 |
Sub-scale: Classroom Disruption | 2.76 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 3.00 | 1.07 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 3.00 | 0.53 |
6. Other parents complain about this child's behaviors. | 2.86 | 0.64 |
Sub-scale: Fear of Accountability | 2.95 | |
7. This child's behaviors are not likely to improve significantly. | 2.00 | 1.07 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.71 | 1.03 |
9. This child's parents will not be much help in improving this child's behavior. | 3.00 | 0.53 |
Sub-scale: Hopelessness | 2.57 | |
10. My job would be easier if this child were not in my program. | 3.29 | 0.70 |
11. My job is more stressful because of this child's behaviors. | 3.00 | 0.53 |
12. Some mornings I find myself hoping that this child will be absent. | 2.57 | 0.73 |
Sub-scale: Teacher Stress | 2.95 |
Admin
consultant_number:
consultant_countprogram:
1. 000-000-000
2. 000-000-000
3. 037-001-004
4. 077-003-107
5. 123-991-055
6. AAA-AAA-AAA
7. BBB-BBB-BBB
8. CCC-CCC-CCC
Post-Consultation PERM Survey Results | ||
---|---|---|
Strongly Disagree (1), Disagree (2), Agree (3), Strongly Agree (4) | ||
Question | Average Score | Standard Deviation |
1. This child's behaviors interfere with my ability to perform my job effectively. | 2.63 | 1.22 |
2. This child's behaviors interfere with my ability to take control. | 2.63 | 1.22 |
3. This child's behaviors interfere with other children's opportunity to learn. | 2.63 | 0.99 |
Sub-scale: Classroom Disruption | 2.63 | |
4. This child's behaviors may result in someone getting hurt or property being damaged. | 2.63 | 1.22 |
5. This child might do something for which I would be held responsible, reflecting poorly upon my behavior management skills. | 2.63 | 1.22 |
6. Other parents complain about this child's behaviors. | 2.50 | 1.12 |
Sub-scale: Fear of Accountability | 2.58 | |
7. This child's behaviors are not likely to improve significantly. | 2.50 | 1.32 |
8. There is little that I or anyone else can do to significantly improve this child's classroom behavior. | 2.50 | 1.32 |
9. This child's parents will not be much help in improving this child's behavior. | 2.50 | 1.12 |
Sub-scale: Hopelessness | 2.50 | |
10. My job would be easier if this child were not in my program. | 2.50 | 1.32 |
11. My job is more stressful because of this child's behaviors. | 2.50 | 1.32 |
12. Some mornings I find myself hoping that this child will be absent. | 2.50 | 1.12 |
Sub-scale: Teacher Stress | 2.50 |
Admin
consultant_number:
consultant_countprogram:
1.
2.
3.
4.
5. 000-000-000
6. 000-000-000
7. 082-003-109
8. 123-991-055
PERM Average Total Score at Pre and Post-Consultation
Pre Consultation: 33.71
Post Consultation: 30.65
*Notes: Prior studies have not looked at interpretation of total score.Higher score = greater risk for expulsion (Range = 12-48)
*Notes: Prior studies have not looked at interpretation of total score.
Higher score = greater risk for expulsion (Range = 12-48)
PERM Average Subscale Scores and Overall Score at Pre and Post Consultation
Average Classroom Disruption Score:
Pre-Consultation: 2.76
Post-Consultation: 2.63
Average Fear of Accountability Score:
Pre-Consultation: 2.95
Post-Consultation: 2.58
Average Hopelessness Score:
Pre-Consultation: 2.57
Post-Consultation: 2.58
Average Teacher Stress Score:
Pre-Consultation: 2.95
Post-Consultation: 2.50
Overall Average Score:
Pre-Consultation: 2.81
Post-Consultation: 2.55
Higher score = greater risk for expulsion
*Note: Range: 1 (Strongly Disagree) - 4 (Strongly Agree);
Higher score = greater risk for expulsion