Home Visiting Programs Report
Home Visiting Programs Report
Overall Data
Number of HV Programs: | 19 |
Number of Supervisors Across HV Programs: | 27 |
Total Number of Families: | 734 |
Total Number of Home Visitors: | 639 |
Group Reflective/Consultation Sessionss | One-on-one Reflective/Consultation Sessions | Joint Visits | Training Sessions Provided | |
---|---|---|---|---|
Overall (total) | 126 | 89 | 1 | 13 |
Agency 000 | 1 | 0 | 0 | 0 |
Agency 025 | 66 | 0 | 0 | 11 |
Agency 039 | 11 | 27 | 0 | 0 |
Agency 043 | 4 | 0 | 0 | 1 |
Agency 073 | 9 | 0 | 0 | 0 |
Agency 077 | 19 | 58 | 0 | 1 |
Agency 082 | 16 | 4 | 1 | 0 |
Reflective Consultation with the HV Program Manager/Supervisor
Total Number of Reflective Sessions with Supervisor: | 118 |
Average Number of Sessions in a Program: | 8.4285714285714 |
Reflective Sessions Last Month: |
|
---|---|
Total Number of Sessions Last Month: | 0 |
Focus of Sessions:(List of categories with their percentage. Categories are currently TBD) |
Total: | Percentage: |
---|---|---|
Team relationships: | 51 | 43.2% |
Supervisor supervisee relationships: | 68 | 57.6% |
Supervisor experiences affecting the work: | 23 | 19.5% |
Supervisor stressors: | 52 | 44.1% |
Cultural Humility/Implicit bias: | 13 | 11% |
Adult mental health: | 9 | 7.6% |
Linkages to supports for HV: | 15 | 12.7% |
Trauma, loss, and grief: | 9 | 7.6% |
Boundaries: | 11 | 9.3% |
Decision-making: | 32 | 27.1% |
Other: | 23 | 19.5% |
Growing collaborations: | 1 | 0.8% |
Conflict and opportunity: | 1 | 0.8% |
CPS relationship building: | 1 | 0.8% |
Mentoring supervisors: | 1 | 0.8% |
Staff hiring : | 1 | 0.8% |
Reflective Supervision: | 6 | 5.1% |
History of staffing: | 1 | 0.8% |
New/changing staffing: | 1 | 0.8% |
Building DHHS relationships: | 1 | 0.8% |
IPV/DV issues for training: | 1 | 0.8% |
Details of multi-county programming and management: | 1 | 0.8% |
Discuss useful training topics: | 1 | 0.8% |
Program growth upcoming: | 1 | 0.8% |
Familiarize me to program, staff and structure: | 1 | 0.8% |
programmatic stressors : | 1 | 0.8% |
Transitions: | 1 | 0.8% |
Reflective Consultation with Home Visitors
Total Home Visits: | 215 |
Average Number of Home Visits in a Program: | 15.36 |
1-on-1 Sessions: |
||
---|---|---|
Total Number of 1-on-1 Sessions: | 89 | |
Number of 1-on-1 Sessions in Last Month: | 0 | |
Total Length of 1-on-1 Sessions: | 6030 |
Topics Addressed: | Total: | Percentage: |
---|---|---|
Stress of Home Visitor: | 65 | 22.4% |
HV Relationships with families: | 52 | 17.9% |
Adult mental health: | 35 | 12.1% |
Family relationships and dynamics: | 25 | 8.6% |
Parent/child Attachment/Relational Health: | 23 | 7.9% |
Boundaries, case transitioning: | 20 | 6.9% |
HV Relationship with Supervisors: | 17 | 5.9% |
Trauma, loss and grief for HV: | 14 | 4.8% |
Trauma, loss and grief of Family: | 10 | 3.4% |
HV Relationships with coworkers: | 8 | 2.8% |
Intervention planning: | 5 | 1.7% |
Child based developmental Guidance: | 4 | 1.4% |
Linkages to supports for family: | 4 | 1.4% |
Other: | 4 | 1.4% |
Linkages to supports for HV: | 2 | 0.7% |
Child mental health: | 1 | 0.3% |
Referral for IMH services: | 1 | 0.3% |
Cultural Humility/Implicit bias: | 0 | 0% |
*"Other" category subsumes written entries under 2%
Group Sessions: |
||
---|---|---|
Total Number of Group Sessions: | 126 | |
Number of Group Sessions in Last Month: | 0 | |
Total Length of Group Sessions: | 8415 | |
Total Number of Group Session Attendees: | 573 |
Topics Addressed: | Total: | Percentage: |
---|---|---|
HV Relationships with families: | 60 | 14.7% |
Adult mental health: | 50 | 12.2% |
Stress of Home Visitor: | 50 | 12.2% |
Family relationships and dynamics: | 48 | 11.7% |
Parent/child Attachment/Relational Health: | 23 | 5.6% |
Intervention planning: | 22 | 5.4% |
Boundaries, case transitioning: | 22 | 5.4% |
Trauma, loss and grief of Family: | 20 | 4.9% |
Child based developmental Guidance: | 17 | 4.2% |
Linkages to supports for family: | 15 | 3.7% |
Trauma, loss and grief for HV: | 13 | 3.2% |
Child mental health: | 12 | 2.9% |
HV Relationships with coworkers: | 11 | 2.7% |
HV Relationship with Supervisors: | 10 | 2.4% |
Other: | 10 | 2.4% |
Cultural Humility/Implicit bias: | 8 | 2% |
Linkages to supports for HV: | 6 | 1.5% |
IPV: | 3 | 0.7% |
training needs for group: | 1 | 0.2% |
Safety in HVs: | 1 | 0.2% |
HV challenges, introductions: | 1 | 0.2% |
Values: | 1 | 0.2% |
Family Engagement: | 1 | 0.2% |
Crisis Planning: | 1 | 0.2% |
Programmatic stressors : | 1 | 0.2% |
mandated reporting: | 1 | 0.2% |
Programmatic Changes: | 1 | 0.2% |
*"Other" category subsumes written entries under 2%
Specialized Mental Health Training
Total Number of Attendees: | 76 |
Topics Addressed: | Total: | Percentage: |
---|---|---|
Adult Relationships: | 2 | 14.3% |
Attachment and Relational Health: | 2 | 14.3% |
Mental health disorders- Adult: | 2 | 14.3% |
Other: | 2 | 14.3% |
Intimate partner violence: | 1 | 7.1% |
Health equity/Cultural and Implicit bias: | 1 | 7.1% |
Boundaries/Case transitioning: | 1 | 7.1% |
Reflective Functioning: | 1 | 7.1% |
Engagement: | 1 | 7.1% |
Screening/assessment for IPV/DV: | 1 | 7.1% |
Parallel Process: | 0 | 0% |
Mental health disorders- child: | 0 | 0% |
Substance abuse: | 0 | 0% |
Child abuse and neglect: | 0 | 0% |
Social emotional health- child: | 0 | 0% |
Community linkages: | 0 | 0% |
Trauma Loss and Grief: | 0 | 0% |
Child Development: | 0 | 0% |
*"Other" category subsumes written entries under 2%
Joint Home Visiting
Total Number of Families Across Programs: | 1 | |
Total Number of Joint Home Visits in all Programs: | 1 | |
Total Length of Coaching Sessions in all Programs: | 45 |
Reasons for Joint Home Visits: | Total: | Percentage: |
Linkages to supports for family: | 1 | 100% |
Child based developmental Guidance: | 0 | 0% |
Cultural Humility/Implicit bias: | 0 | 0% |
Adult mental health: | 0 | 0% |
Child mental health: | 0 | 0% |
Intervention planning: | 0 | 0% |
Family relationships and dynamics: | 0 | 0% |
Trauma, loss and grief of Family: | 0 | 0% |
Parent/child Attachment/Relational Health: | 0 | 0% |
HV Relationships with families: | 0 | 0% |
Boundaries, case transitioning: | 0 | 0% |
Other: | 0 | 0% |
*"Other" category subsumes written entries under 2%
Home Visiting Program Self-Efficacy Survey Results - statewide
Question: How confident are you that you can… (1 = No Confidence, 2 = Low Confidence, 3 = Average Confidence, 4 = High Confidence, 5 = Extremely High Confidence) |
Average Score: | Standard Deviation: |
---|---|---|
1. Describe/discuss observations of infant or toddler, attentive to health, social, emotional, and cognitive capacities and the stories parents share? | 1.75 | 1.30 |
2. Build a trusting relationship with my supervisor? | 1.50 | 0.87 |
3. Feel safe to discuss emotional responses to infants and families in the context of supervision? | 1.50 | 0.87 |
4. Regularly examine my thoughts, feelings, strengths, and growth areas? | 1.75 | 1.30 |
5. Remain open to feedback from my supervisor about my work with infants and caregivers? | 1.50 | 0.87 |
6. Describe/discuss observations of parent(s), attentive to strengths and concerns/risks? | 2.00 | 1.73 |
7. Identify the parallels that may exist between my emotional responses and the experiences of the families and infants I serve? | 1.50 | 0.87 |
8. Describe/discuss the interactions and developing relationship between parent and young child? | 1.50 | 0.87 |
9. Consult with my supervisor to understand my own capacities and needs? | 1.25 | 0.43 |
10. Discuss emotional responses regarding difficult or challenging experiences with infants and families in the context of supervision? | 1.00 | 0.00 |
11. Identify ways in which my emotional responses may have interfered with my ability to identify or meet the needs of infants and families? | 1.00 | 0.00 |
12. Address ruptures or misattunements that have occurred with my supervisor in the context of supervision? | 2.00 | 1.73 |
13. Address ruptures or misattunements that have occurred with infants and families in the context of supervision? | 2.00 | 1.73 |
14. Use observations and listening skills to assess the infant/toddler’s developing capacities, strengths, risks, needs, diagnosis (if appropriate) to construct an intervention or treatment plan? | 1.00 | 0.00 |
15. Understand the reason(s) for service to the infant and family and put into words what is at the center of your work together? | 1.00 | 0.00 |
16. Discuss instances of not knowing what to do in work with infants and caregivers? | 1.00 | 0.00 |
17. Integrate supervisory discussions and details into the work with infants and families? | 1.00 | 0.00 |
18. Manage work-related stress? | 1.00 | 0.00 |
19. Overall, I am satisfied with the consultation/training I recieved: (0 = Strongly Disagree, 1 = Disagree, 2 = Neutral, 3 = Agree, 4 = Strongly Agree) | 0.00 | 0.00 |
Total number of surveys returned | 4 |